|
Territory |
he |
| Territory of residential area | 880 |
| including: | |
| Elite private constructions | 416,7 |
| Mansion constructions | 314,6 |
| High density 2-3 storey building (town house) 75,1 | 75,1 |
| 3-4 storey building | 73,6 |
| from which: | |
| Schools | 8,9 |
|
Kinder gardens |
5,2 |
| Territory of the objects of multi functional public use | 54,6 |
| Territory of the objects for rest, tourism, hotels | 144,0 |
| Thematical park | 25,0 |
| Territory of business objects | 49,2 |
| Green plants for general use, beaches | 56,8 |
| Main streets, parking lots | 102,2 |
| Golf fields | 70,0 |
| Territory of racing circuit | 95,0 |
| Territory of communal, engineering infrastructure | 19,4 |
| Territory of sea marine | 21,0 |
| Water surface (channels) | 111,8 |
| Reserved territories in the limits of city construction | 14,0 |
| Total in project limits of Green City | 1643 |












