| Territory | he |
| Territory of residential area”Intymak” | 108,0 |
| 1. Territory of residential area | 1232,0 |
| including: | |
| Mansion constructions (average size -600sq.m.) | 549,7 |
| Mansion constructions (average size -300sq.m.) | 379,3 |
| High density 2-3 storey building (town house) | 180,0 |
| 5-storey building | 111,3 |
| from which: | |
| Schools | 37,5 |
| Kinder gardens | 31,2 |
| 2. Territory of service offices and enterprises | 125,0 |
| including: | |
| Objects of city and regional importance | 77,5 |
| Center SVD | 35,0 |
| Trade wholesale “HOME MART” | 12,5 |
| 3. Green plants for general use | 169,0 |
| 4. Main streets | 378,2 |
| 5. Territory of communal services | 32,4 |
| 6. Republic highway Almaty-Kapshagay | 138,2 |
|
Total in project limits of Green City without the territory of residential area “Intymak” |
2074,8 |












